Face Guesser™
Wednesday, March 19, 2025
You have five guesses to identify today’s famous face. With each guess, the picture will become clearer.





Photo by English: Photograph by Capitol Records, per a credit found in the 1959 edition of the International Celebrity Register at page 696. No known source credits an individual photographer., Public domain, via Wikimedia Commons.
Yesterday’s Famous Face
John Waters
Learn more about John Waters on Wikipedia. Photo by PEN American Center, CC BY 2.0, via Wikimedia Commons.

Guesses | Most Frequent Answers | ||
---|---|---|---|
First 4,729 | Barack Obama 5% | The Rock 5% | Dwayne Johnson 4% |
Second 4,158 | Jeff Bezos 8% | Vin Diesel 7% | The Rock 6% |
Third 3,539 | I Don’t Know 10% | Jeff Bezos 7% | The Rock 2% |
Fourth 2,857 | I Don’t Know 20% | Old Man 2% | John Waters 2% |
Fifth 2,242 | I Don’t Know 29% | John Waters 3% | Old Man 1% |
Monday’s Famous Face
Lance Armstrong
Learn more about Lance Armstrong on Wikipedia. Photo by Paul Coster, CC BY 2.0, via Wikimedia Commons.

Guesses | Most Frequent Answers | ||
---|---|---|---|
First 4,450 | Tom Holland 6% | I Don’t Know 4% | Elon Musk 4% |
Second 3,678 | Elon Musk 4% | I Don’t Know 4% | The Rock 4% |
Third 3,380 | John Cena 9% | I Don’t Know 7% | Adam Sandler 6% |
Fourth 2,839 | John Cena 17% | I Don’t Know 16% | Channing Tatum 3% |
Fifth 2,248 | I Don’t Know 29% | John Cena 6% | Lance Armstrong 3% |
Sunday’s Famous Face
Missy Elliott
Learn more about Missy Elliott on Wikipedia. Photo by Atlantic Records, CC BY-SA 4.0, via Wikimedia Commons.

Guesses | Most Frequent Answers | ||
---|---|---|---|
First 3,255 | I Don’t Know 4% | Michael Jackson 3% | Nicki Minaj 3% |
Second 2,655 | Rihanna 6% | I Don’t Know 4% | Nicki Minaj 4% |
Third 2,462 | I Don’t Know 8% | Rihanna 7% | Beyoncé 5% |
Fourth 2,141 | I Don’t Know 14% | Beyoncé 9% | Rihanna 7% |
Fifth 1,705 | I Don’t Know 26% | Missy Elliott 4% | Beyoncé 3% |
Terms • Privacy
©2024-2025 Bored Button LLC